Drop Finder
Search items, materials, boxes and stages from the same page. Box stage ranges are inferred from the current datamined stage and box tables.
ATLAS DATA SLOT
115Material
59Stage box
20Gear
120Stages
194/194 lookup records are local: 5,934 raw items, 41 weighted chest tables and 120 stage records. Blank Stage cells mean no confident relation in the calibrated snapshot.
ITEM RELATIONS
By item
Trace a material, box family or gear group back to its local stage relations.
| Name | Type | Rarity | Source | Stage |
|---|---|---|---|---|
| Minor Ruby | MaterialDecoration | Common | Local weighted chest pool · Normal Monster Box 2, Normal Monster Box 3, Normal Monster Box Lv15 +26 more | |
| Minor Sapphire | MaterialDecoration | Common | Local weighted chest pool · Normal Monster Box 2, Normal Monster Box 3, Normal Monster Box Lv15 +26 more | |
| Minor Topaz | MaterialDecoration | Common | Local weighted chest pool · Normal Monster Box 2, Normal Monster Box 3, Normal Monster Box Lv15 +26 more | |
| Minor Emerald | MaterialDecoration | Common | Local weighted chest pool · Normal Monster Box 2, Normal Monster Box 3, Normal Monster Box Lv15 +26 more | |
| Minor Amethyst | MaterialDecoration | Common | Local weighted chest pool · Normal Monster Box 2, Normal Monster Box 3, Normal Monster Box Lv15 +26 more | |
| Obsidian Shard | MaterialCrafting | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +22 more | |
| Coral Piece | MaterialCrafting | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +22 more | |
| Jade Stone | MaterialDecoration | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +22 more | |
| Amber Gem | MaterialDecoration | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +22 more | |
| Ruby | MaterialDecoration | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +19 more | |
| Sapphire | MaterialDecoration | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +19 more | |
| Topaz | MaterialDecoration | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +19 more | |
| Emerald | MaterialDecoration | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +19 more | |
| Amethyst | MaterialDecoration | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +19 more | |
| Crystal Quartz | MaterialDecoration | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Pearl | MaterialDecoration | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Turquoise | MaterialDecoration | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Garnet | MaterialDecoration | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Diamond | MaterialDecoration | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Opal | MaterialDecoration | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Lapis Lazuli | MaterialDecoration | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Black Pearl | MaterialDecoration | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Arcane Crystal | MaterialDecoration | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Mystic Topaz | MaterialDecoration | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Enchanted Ruby | MaterialDecoration | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Starlight Sapphire | MaterialDecoration | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Void Opal | MaterialDecoration | Beyond | Local weighted chest pool · Stage Boss Box Lv80, Act Boss Box Lv60, Act Boss Box Lv65 +3 more | |
| Astral Diamond | MaterialDecoration | Beyond | Local weighted chest pool · Stage Boss Box Lv80, Act Boss Box Lv60, Act Boss Box Lv65 +3 more | |
| Phantom Emerald | MaterialDecoration | Beyond | Local weighted chest pool · Stage Boss Box Lv80, Act Boss Box Lv60, Act Boss Box Lv65 +3 more | |
| Twilight Amethyst | MaterialDecoration | Beyond | Local weighted chest pool · Stage Boss Box Lv80, Act Boss Box Lv60, Act Boss Box Lv65 +3 more | |
| Celestial Pearl | MaterialDecoration | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Dragonite Crystal | MaterialDecoration | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Void Crystal | MaterialDecoration | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Abyssal Pearl | MaterialDecoration | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Ethereal Gem | MaterialCrafting | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Chaos Diamond | MaterialDecoration | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Goblin Hide | MaterialEngraving | Common | Local weighted chest pool · Normal Monster Box Lv15, Normal Monster Box Lv20, Normal Monster Box Lv30 +21 more | |
| Skeleton Bone | MaterialEngraving | Common | Local weighted chest pool · Normal Monster Box Lv15, Normal Monster Box Lv20, Normal Monster Box Lv30 +21 more | |
| Slime Jelly | MaterialEngraving | Common | Local weighted chest pool · Normal Monster Box Lv15, Normal Monster Box Lv20, Normal Monster Box Lv30 +21 more | |
| Wolf Fang | MaterialEngraving | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +20 more | |
| Spider Silk | MaterialEngraving | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +20 more | |
| Poisonous Herb | MaterialEngraving | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +20 more | |
| Healing Herb | MaterialEngraving | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +20 more | |
| Bat Wing Membrane | MaterialEngraving | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +18 more | |
| Ogre Blood | MaterialEngraving | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +18 more | |
| Mushroom Spore | MaterialEngraving | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +18 more | |
| Ancient Tree Sap | MaterialEngraving | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +18 more | |
| Skull | MaterialEngraving | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Harpy Feather | MaterialEngraving | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Mandrake Root | MaterialEngraving | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Nightshade Extract | MaterialEngraving | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Basilisk Scale | MaterialEngraving | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Wyvern Claw | MaterialCrafting | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Dice | MaterialEngraving | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Demon Blood | MaterialEngraving | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Minotaur Horn | MaterialEngraving | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Griffin Beak | MaterialEngraving | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Phoenix Ash | MaterialEngraving | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Dragon Bile | MaterialEngraving | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Wraith Essence | MaterialEngraving | Beyond | Local weighted chest pool · Act Boss Box Lv85, Act Boss Box Lv90 | |
| Kraken Ink | MaterialEngraving | Beyond | Local weighted chest pool · Act Boss Box Lv85, Act Boss Box Lv90 | |
| Titan Marrow | MaterialEngraving | Beyond | Local weighted chest pool · Act Boss Box Lv85, Act Boss Box Lv90 | |
| Void Ichor | MaterialEngraving | Beyond | Local weighted chest pool · Act Boss Box Lv85, Act Boss Box Lv90 | |
| Abyssal Mucus | MaterialEngraving | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Chaos Spore | MaterialEngraving | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Primordial Sap | MaterialEngraving | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Eldritch Venom | MaterialEngraving | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Chaso Dice | MaterialEngraving | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Void Tendril | MaterialEngraving | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Scroll of Common Inscription | MaterialInscription | Common | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +17 more | |
| Scroll of Uncommon Inscription | MaterialInscription | Uncommon | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv50 +9 more | |
| Scroll of Rare Inscription | MaterialInscription | Rare | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv65 +6 more | |
| Scroll of Legendary Inscription | MaterialInscription | Legendary | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +4 more | |
| Scroll of Immortal Inscription | MaterialInscription | Immortal | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv80, Act Boss Box Lv70 +2 more | |
| Scroll of Arcana Inscription | MaterialInscription | Arcana | Local weighted chest pool · Stage Boss Box Lv80, Act Boss Box Lv85, Act Boss Box Lv90 | |
| Scroll of Beyond Inscription | MaterialInscription | Beyond | Local weighted chest pool · Act Boss Box Lv85, Act Boss Box Lv90 | |
| Scroll of Celestial Inscription | MaterialInscription | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Scroll of Divine Inscription | MaterialInscription | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Scroll of Cosmic Inscription | MaterialInscription | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Wood | MaterialCrafting | Common | Local weighted chest pool · Normal Monster Box 1, Normal Monster Box 2, Normal Monster Box 3 +27 more | |
| Stone | MaterialCrafting | Common | Local weighted chest pool · Normal Monster Box 1, Normal Monster Box 2, Normal Monster Box 3 +27 more | |
| Leather | MaterialCrafting | Common | Local weighted chest pool · Normal Monster Box 1, Normal Monster Box 2, Normal Monster Box 3 +27 more | |
| Copper Nugget | MaterialCrafting | Common | Local weighted chest pool · Normal Monster Box 1, Normal Monster Box 2, Normal Monster Box 3 +27 more | |
| Bronze Ingot | MaterialCrafting | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +21 more | |
| Iron Ingot | MaterialCrafting | Uncommon | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +21 more | |
| Silver Ingot | MaterialCrafting | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +18 more | |
| Gold Ingot | MaterialCrafting | Rare | Local weighted chest pool · Normal Monster Box Lv30, Normal Monster Box Lv40, Normal Monster Box Lv50 +18 more | |
| Stardust Ingot | MaterialCrafting | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Void Iron | MaterialCrafting | Legendary | Local weighted chest pool · Normal Monster Box Lv40, Normal Monster Box Lv50, Normal Monster Box Lv65 +16 more | |
| Bloodstone | MaterialDecoration | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Thunderstone | MaterialDecoration | Immortal | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv40 +11 more | |
| Chaos Shard | MaterialCrafting | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Arcane Ore | MaterialCrafting | Arcana | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +7 more | |
| Darksteel Ingot | MaterialCrafting | Beyond | Local weighted chest pool · Stage Boss Box Lv80, Act Boss Box Lv60, Act Boss Box Lv70 +2 more | |
| Orichalcum Ore | MaterialCrafting | Beyond | Local weighted chest pool · Stage Boss Box Lv80, Act Boss Box Lv60, Act Boss Box Lv70 +2 more | |
| Moonstone | MaterialCrafting | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Sunstone | MaterialCrafting | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Mithril Ore | MaterialCrafting | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Ethereal Ingot | MaterialCrafting | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Adamantium Ore | MaterialCrafting | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Aeon Ingot | MaterialCrafting | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Kingdom 1st Anniversary Coin | MaterialOffering | Common | Local weighted chest pool · Normal Monster Box Lv20, Normal Monster Box Lv30, Normal Monster Box Lv40 +19 more | |
| Empire 1st Anniversary Coin | MaterialOffering | Uncommon | Local weighted chest pool · Normal Monster Box Lv50, Normal Monster Box Lv65, Normal Monster Box Lv80 +12 more | |
| Kingdom 10th Anniversary Coin | MaterialOffering | Rare | Local weighted chest pool · Normal Monster Box Lv65, Normal Monster Box Lv80, Stage Boss Box Lv65 +7 more | |
| Empire 10th Anniversary Coin | MaterialOffering | Legendary | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv65, Stage Boss Box Lv80 +5 more | |
| Kingdom 50th Anniversary Coin | MaterialOffering | Immortal | Local weighted chest pool · Normal Monster Box Lv80, Stage Boss Box Lv80, Act Boss Box Lv70 +2 more | |
| Empire 50th Anniversary Coin | MaterialOffering | Arcana | Local weighted chest pool · Stage Boss Box Lv80, Act Boss Box Lv85, Act Boss Box Lv90 | |
| Kingdom 100th Anniversary Coin | MaterialOffering | Beyond | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Empire 100th Anniversary Coin | MaterialOffering | Celestial | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Sacred Kingdom 1000th Anniversary Coin | MaterialOffering | Divine | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Eternal Empire 1000th Anniversary Coin | MaterialOffering | Cosmic | Material type lookup; exact loot source needs current loot table confirmation. | — |
| Soulstone - Normal | MaterialSoul Stone | Immortal | Local weighted chest pool · Stage Boss Box 1, Stage Boss Box 4, Stage Boss Box 6 +5 more | |
| Soulstone - Nightmare | MaterialSoul Stone | Arcana | Local weighted chest pool · Stage Boss Box 6, Stage Boss Box Lv40, Stage Boss Box Lv50 | |
| Soulstone - Hell | MaterialSoul Stone | Beyond | Local weighted chest pool · Stage Boss Box 6, Stage Boss Box Lv65, Stage Boss Box Lv80 | |
| Soulstone - Torment | MaterialSoul Stone | Celestial | Local weighted chest pool · Stage Boss Box 6, Stage Boss Box Lv80 | |
| Normal Monster Box 1 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 3 stages | |
| Normal Monster Box 2 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 4 stages | |
| Normal Monster Box 3 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 4 stages | |
| Normal Monster Box Lv15 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 5 stages | |
| Normal Monster Box Lv20 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 9 stages | |
| Normal Monster Box Lv25 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 9 stages | |
| Normal Monster Box Lv30 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 10 stages | |
| Normal Monster Box Lv35 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 10 stages | |
| Normal Monster Box Lv40 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 14 stages | |
| Normal Monster Box Lv45 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 14 stages | |
| Normal Monster Box Lv50 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 18 stages | |
| Normal Monster Box Lv55 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 18 stages | |
| Normal Monster Box Lv60 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 18 stages | |
| Normal Monster Box Lv65 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 16 stages | |
| Normal Monster Box Lv70 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 16 stages | |
| Normal Monster Box Lv75 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 16 stages | |
| Normal Monster Box Lv80 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 25 stages | |
| Normal Monster Box Lv85 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 25 stages | |
| Normal Monster Box Lv90 | Stage boxNormal monster | Common | Likely stage range from box family and stage level · 25 stages | |
| Stage Boss Box 1 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 2 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 3 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 3 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 3 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 3 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 4 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 3 stages | |
| Stage Boss Box 5 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 4 stages | |
| Stage Boss Box 6 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 6 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 6 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 6 | Stage boxStage boss | Rare | No confident stage range in the current snapshot. | — |
| Stage Boss Box 7 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 4 stages | |
| Stage Boss Box Lv15 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 5 stages | |
| Stage Boss Box Lv20 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 9 stages | |
| Stage Boss Box Lv25 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 9 stages | |
| Stage Boss Box Lv30 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 10 stages | |
| Stage Boss Box Lv35 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 10 stages | |
| Stage Boss Box Lv40 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 14 stages | |
| Stage Boss Box Lv45 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 14 stages | |
| Stage Boss Box Lv50 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 18 stages | |
| Stage Boss Box Lv55 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 18 stages | |
| Stage Boss Box Lv60 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 18 stages | |
| Stage Boss Box Lv65 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 16 stages | |
| Stage Boss Box Lv70 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 16 stages | |
| Stage Boss Box Lv75 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 16 stages | |
| Stage Boss Box Lv80 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 25 stages | |
| Stage Boss Box Lv85 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 25 stages | |
| Stage Boss Box Lv90 | Stage boxStage boss | Rare | Likely stage range from box family and stage level · 25 stages | |
| Act Boss Box 1 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv20 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv30 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv40 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv45 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv50 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv60 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv65 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv70 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv85 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 1 stage | |
| Act Boss Box Lv90 | Stage boxAct boss | Legendary | Likely stage range from box family and stage level · 2 stages | |
| Amulet | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.272 gear rows | |
| Armor | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Arrow | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Axe | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Bolt | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Boots | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Bow | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Bracer | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.272 gear rows | |
| Crossbow | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Earing | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.272 gear rows | |
| Gloves | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Hatchet | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Helmet | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Orb | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Ring | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.272 gear rows | |
| Scepter | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Shield | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Staff | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Sword | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows | |
| Tome | Gear | — | Gear progression item; use boxes, synthesis and market checks for exact acquisition.292 gear rows |
STAGE COVERAGE
By stage
Find the boxes, monsters and HP budget recorded for every calibrated stage.
| Stage | Difficulty | Lv | Likely boxes | Monsters | Total HP |
|---|---|---|---|---|---|
| 1101 · Pasture | Normal | Lv 1 | Slime · Goblin · Goblin Thief · Boss | 560 | |
| 1102 · Shadow Meadow | Normal | Lv 2 | Slime · Goblin · Goblin Thief · Goblin Shaman · Boss | 2,040 | |
| 1103 · Wasteland | Normal | Lv 3 | Goblin · Goblin Thief · Goblin Shaman · Bat · Orc · Boss | 3,137 | |
| 1104 · Eerie Canyon | Normal | Lv 5 | Slime · Goblin · Goblin Shaman · Orc · Orc Warrior · Boss | 6,795 | |
| 1105 · Burning Village Entrance | Normal | Lv 6 | Goblin · Goblin Thief · Goblin Shaman · Orc · Orc Warrior · Elite Orc · Boss | 15,475 | |
