Skills
Active hero abilities, base attacks, monster skills and passive stat nodes in one searchable local atlas. Named hero cards keep the most useful combat descriptions close at hand; the tables retain every calibrated record.
Named hero active skills
36 named abilities retain their real combat descriptions and local level scaling. Select a card to inspect its calibrated fields.
Active and attack skills
106 active and attack skills. Datamined values are stored locally and may change with balance patches.
| Name | ID | Activation | Damage | Delivery | Range | Lv |
|---|---|---|---|---|---|---|
| 10001 | Base attack | Physical | Melee | 140 | — | |
| 10101 | Attack count | Physical | Melee, AoE | 200 | Lv 1-10 | |
| 10201 | Cooldown | Physical | Melee | 900 | Lv 1-10 | |
| 10301 | Attack count | Physical | Melee | 150 | Lv 1-10 | |
| 10401 | Cooldown | Physical | AoE | 150 | Lv 1-10 | |
| 10501 | Cooldown | Physical | — | 150 | Lv 1-10 | |
| 10601 | Cooldown | Physical | — | 150 | Lv 1-10 | |
| 20001 | Base attack | Physical | Projectile | 1100 | — | |
| 20101 | Attack count | Physical | Projectile | 1150 | Lv 1-10 | |
| 20201 | Cooldown | Physical | Projectile | 1650 | Lv 1-10 | |
| 20301 | Cooldown | Physical | AoE | 1300 | Lv 1-10 | |
| 20401 | Cooldown | Physical | — | 1200 | Lv 1-10 | |
| 20501 | Attack count | Physical | Projectile | 1200 | Lv 1-10 | |
| 20601 | Attack count | Physical | Projectile | 1200 | Lv 1-10 | |
| 30001 | Base attack | Fire | Projectile | 900 | — | |
| 30101 | Cooldown | Fire | Projectile, AoE | 950 | Lv 1-10 | |
| 30201 | Cooldown | Cold | Projectile, AoE | 950 | Lv 1-10 | |
| 30301 | Cooldown | Lightning | AoE | 1050 | Lv 1-10 | |
| 30401 | Cooldown | Fire | Projectile, Summon | 1100 | Lv 1-10 | |
| 30501 | Cooldown | Cold | AoE | 1100 | Lv 1-10 | |
| 30601 | Cooldown | Fire | AoE | 1100 | Lv 1-10 | |
| 40001 | Base attack | Physical | Melee | 170 | — | |
| 40101 | Cooldown | Physical | — | 950 | Lv 1-10 | |
| 40201 | Continuous | Physical | AoE | 950 | Lv 1-10 | |
| 40301 | Cooldown | Lightning | AoE | 1050 | Lv 1-10 | |
| 40401 | Cooldown | Physical | AoE | 1100 | Lv 1-10 | |
| 40501 | Continuous | Physical | AoE | 1100 | Lv 1-10 | |
| 40601 | Cooldown | Physical | — | 1100 | Lv 1-10 | |
| 50001 | Base attack | Physical | Projectile | 1000 | — | |
| 50101 | Attack count | Fire | Projectile | 1100 | Lv 1-10 | |
| 50201 | Cooldown | Cold | Projectile | 1100 | Lv 1-10 | |
| 50301 | Cooldown | Physical | — | 1050 | Lv 1-10 | |
| 50401 | Cooldown | Physical | Trap | 1150 | Lv 1-10 | |
| 50501 | Cooldown | Physical | Projectile, Summon | 1100 | Lv 1-10 | |
| 50601 | Attack count | Lightning | Projectile | 1100 | Lv 1-10 | |
| 60001 | Base attack | Physical | Melee | 120 | — | |
| 60101 | Cooldown | Physical | Melee, AoE | 850 | Lv 1-10 | |
| 60201 | Attack count | Physical | Melee | 200 | Lv 1-10 | |
| 60301 | Cooldown | Physical | AoE | 150 | Lv 1-10 | |
| 60401 | Attack count | Physical | Melee, AoE | 300 | Lv 1-10 | |
| 60501 | Cooldown | Physical | Melee, AoE | 150 | Lv 1-10 | |
| 60601 | Cooldown | Physical | — | 900 | Lv 1-10 | |
| 100111 | Base attack | Physical | — | 200 | — | |
| 100211 | Base attack | Physical | — | 130 | — | |
| 100221 | Base attack | Physical | — | 170 | — | |
| 100231 | Base attack | Fire | — | 800 | — | |
| 100311 | Base attack | Physical | — | 200 | — | |
| 100411 | Base attack | Physical | — | 150 | — | |
| 100421 | Base attack | Physical | — | 170 | — | |
| 100431 | Base attack | Physical | — | 250 | — | |
| 100511 | Base attack | Physical | — | 150 | — | |
| 100521 | Base attack | Physical | — | 900 | — | |
| 100531 | Base attack | Physical | — | 300 | — | |
| 109011 | Base attack | Physical | — | 300 | — | |
| 109021 | Attack count | Physical | — | 450 | — | |
| 109031 | Cooldown | Physical | — | 700 | — | |
| 109041 | Cooldown | Physical | — | 300 | — | |
| 109051 | Cooldown | Physical | — | 700 | — | |
| 200111 | Base attack | Physical | — | 150 | — | |
| 200211 | Base attack | Physical | — | 130 | — | |
| 200221 | Base attack | Physical | — | 900 | — | |
| 200231 | Base attack | Physical | — | 150 | — | |
| 200241 | Base attack | Physical | — | 170 | — | |
| 200311 | Base attack | Physical | — | 200 | — | |
| 200411 | Base attack | Chaos | — | 150 | — | |
| 200421 | Base attack | Chaos | — | 800 | — | |
| 200511 | Base attack | Physical | — | 200 | — | |
| 200611 | Base attack | Physical | — | 170 | — | |
| 200621 | Base attack | Physical | — | 900 | — | |
| 200711 | Base attack | Physical | — | 150 | — | |
| 200811 | Base attack | Physical | — | 150 | — | |
| 200911 | Base attack | Fire | — | 800 | — | |
| 201111 | Base attack | Physical | — | 170 | — | |
| 201211 | Base attack | Physical | — | 130 | — | |
| 209011 | Base attack | Physical | — | 230 | — | |
| 209021 | Cooldown | Physical | — | 250 | — | |
| 209031 | Attack count | Physical | — | 600 | — | |
| 209041 | Cooldown | Physical | — | 270 | — | |
| 209051 | Cooldown | Physical | — | 600 | — | |
| 300111 | Base attack | Physical | — | 130 | — | |
| 300121 | Base attack | Physical | — | 150 | — | |
| 300131 | Base attack | Physical | — | 170 | — | |
| 300211 | Base attack | Physical | — | 250 | — | |
| 300311 | Base attack | Fire | — | 800 | — | |
| 300411 | Base attack | Physical | — | 170 | — | |
| 300421 | Base attack | Physical | — | 900 | — | |
| 300431 | Base attack | Physical | — | 200 | — | |
| 300441 | Base attack | Cold | — | 800 | — | |
| 300511 | Base attack | Physical | — | 200 | — | |
| 300611 | Base attack | Fire | — | 170 | — | |
| 300711 | Base attack | Chaos | — | 800 | — | |
| 300811 | Base attack | Physical | — | 150 | — | |
| 300821 | Base attack | Fire | — | 800 | — | |
| 300831 | Base attack | Physical | — | 250 | — | |
| 300841 | Base attack | Physical | — | 130 | — | |
| 300911 | Base attack | Fire | — | 300 | — | |
| 301015 | Base attack | Fire | — | 800 | — | |
| 301025 | Base attack | Cold | — | 800 | — | |
| 301035 | Base attack | Lightning | — | 800 | — | |
| 301045 | Base attack | Chaos | — | 800 | — | |
| 301111 | Base attack | Physical | — | 150 | — | |
| 309011 | Base attack | Chaos | — | 700 | — | |
| 309021 | Cooldown | Chaos | — | 700 | — | |
| 309031 | Cooldown | Physical | — | 800 | — | |
| 309041 | Cooldown | Chaos | — | 700 | — | |
| 309051 | Cooldown | Chaos | — | 600 | — |
Passive skills
108 passive skills. Datamined values are stored locally and may change with balance patches.
| Name | ID | Stat | Type | Value |
|---|---|---|---|---|
| 101001 | Attack Damage Enhancement | Flat | 1 | |
| 101002 | Health Enhancement | Flat | 15 | |
| 101011 | Armor Enhancement | Flat | 10 | |
| 101012 | HP Regen Enhancement | Flat | 100 | |
| 101021 | HP Per Kill Enhancement | Flat | 3 | |
| 101022 | Block Chance Enhancement | Flat | 30 | |
| 101031 | Physical Damage Enhancement | Flat | 150 | |
| 101032 | Health Enhancement | Additive | 50 | |
| 101041 | Cooldown Reduction | Flat | 20 | |
| 101042 | HP Regen Enhancement | Flat | 100 | |
| 101051 | HP Per Kill Enhancement | Flat | 5 | |
| 101052 | Block Chance Enhancement | Flat | 30 | |
| 101061 | Attack Speed Enhancement | Additive | 40 | |
| 101062 | All Elemental Resistance Enhancement | Flat | 30 | |
| 101071 | Damage Reduction Enhancement | Flat | 20 | |
| 101072 | Attack Damage Enhancement | Flat | 1 | |
| 101081 | Skill Range Enhancement | Additive | 30 | |
| 101082 | Area of Effect Enhancement | Additive | 50 | |
| 201001 | Attack Damage Enhancement | Flat | 1 | |
| 201002 | Attack Speed Enhancement | Additive | 40 | |
| 201011 | Critical Chance Enhancement | Additive | 200 | |
| 201012 | Critical Damage Enhancement | Flat | 130 | |
| 201021 | Dodge Chance Enhancement | Flat | 30 | |
| 201022 | Projectile Damage Enhancement | Additive | 150 | |
| 201031 | Dodge Chance Enhancement | Flat | 30 | |
| 201032 | Attack Speed Enhancement | Additive | 50 | |
| 201041 | Dodge Chance Enhancement | Flat | 30 | |
| 201042 | Movement Speed Enhancement | Flat | 20 | |
| 201051 | Dodge Chance Enhancement | Flat | 30 | |
| 201052 | Life Leech Enhancement | Flat | 5 | |
| 201061 | Area of Effect Damage Enhancement | Additive | 150 | |
| 201062 | Projectile Damage Enhancement | Additive | 150 | |
| 201071 | Dodge Chance Enhancement | Flat | 30 | |
| 201072 | Attack Speed Enhancement | Additive | 60 | |
| 201081 | Max Dodge Chance Enhancement | Flat | 10 | |
| 201082 | Movement Speed Enhancement | Flat | 20 | |
| 301001 | Attack Damage Enhancement | Flat | 2 | |
| 301002 | Cooldown Reduction | Flat | 10 | |
| 301011 | Area of Effect Enhancement | Additive | 30 | |
| 301012 | Critical Chance Enhancement | Additive | 200 | |
| 301021 | Fire Damage Enhancement | Flat | 100 | |
| 301022 | Cold Damage Enhancement | Flat | 100 | |
| 301031 | Lightning Damage Enhancement | Flat | 100 | |
| 301032 | Health Enhancement | Flat | 10 | |
| 301041 | Cooldown Reduction | Flat | 20 | |
| 301042 | Attack Damage Enhancement | Flat | 2 | |
| 301051 | Cast Speed Enhancement | Additive | 70 | |
| 301052 | Critical Damage Enhancement | Flat | 200 | |
| 301061 | All Elemental Resistance Enhancement | Flat | 20 | |
| 301062 | Area of Effect Enhancement | Additive | 30 | |
| 301071 | Critical Chance Enhancement | Flat | 3 | |
| 301072 | Cooldown Reduction | Flat | 20 | |
| 301081 | Attack Damage Enhancement | Flat | 3 | |
| 301082 | Cast Speed Enhancement | Additive | 70 | |
| 401001 | Attack Damage Enhancement | Flat | 1 | |
| 401002 | Health Enhancement | Flat | 15 | |
| 401011 | Armor Enhancement | Flat | 10 | |
| 401012 | Damage Absorption Enhancement | Flat | 5 | |
| 401021 | Cooldown Reduction | Flat | 20 | |
| 401022 | Skill Heal Enhancement | Additive | 70 | |
| 401031 | Health Enhancement | Flat | 15 | |
| 401032 | Damage Absorption Enhancement | Flat | 5 | |
| 401041 | Cast Speed Enhancement | Additive | 70 | |
| 401042 | Block Chance Enhancement | Flat | 30 | |
| 401051 | Physical Damage Enhancement | Flat | 150 | |
| 401052 | All Elemental Resistance Enhancement | Flat | 20 | |
| 401061 | Cooldown Reduction | Flat | 20 | |
| 401062 | Armor Enhancement | Flat | 50 | |
| 401071 | Area of Effect Enhancement | Additive | 30 | |
| 401072 | Cast Speed Enhancement | Additive | 70 | |
| 401081 | Health Enhancement | Flat | 20 | |
| 401082 | Skill Heal Enhancement | Additive | 70 | |
| 501001 | Attack Damage Enhancement | Flat | 2 | |
| 501002 | Critical Chance Enhancement | Additive | 200 | |
| 501011 | Critical Damage Enhancement | Flat | 100 | |
| 501012 | Dodge Chance Enhancement | Flat | 30 | |
| 501021 | Fire Damage Enhancement | Flat | 150 | |
| 501022 | Cold Damage Enhancement | Flat | 150 | |
| 501031 | Cooldown Reduction | Flat | 10 | |
| 501032 | Health Enhancement | Flat | 15 | |
| 501041 | Physical Damage Enhancement | Flat | 150 | |
| 501042 | Critical Chance Enhancement | Flat | 3 | |
| 501051 | Attack Damage Enhancement | Flat | 3 | |
| 501052 | Area of Effect Enhancement | Additive | 30 | |
| 501061 | Lightning Damage Enhancement | Flat | 150 | |
| 501062 | Critical Damage Enhancement | Flat | 150 | |
| 501071 | Attack Speed Enhancement | Additive | 40 | |
| 501072 | HP Per Hit Enhancement | Flat | 3 | |
| 501081 | Critical Chance Enhancement | Flat | 5 | |
| 501082 | Critical Damage Enhancement | Flat | 150 | |
| 601001 | Attack Damage Enhancement | Flat | 2 | |
| 601002 | Health Enhancement | Flat | 15 | |
| 601011 | Area of Effect Enhancement | Additive | 30 | |
| 601012 | HP Per Kill Enhancement | Flat | 5 | |
| 601021 | Physical Damage Enhancement | Flat | 150 | |
| 601022 | Life Leech Enhancement | Flat | 5 | |
| 601031 | Attack Damage Enhancement | Flat | 2 | |
| 601032 | Health Enhancement | Flat | 15 | |
| 601041 | Critical Damage Enhancement | Flat | 100 | |
| 601042 | Physical Damage Enhancement | Flat | 150 | |
| 601051 | Area of Effect Damage Enhancement | Additive | 150 | |
| 601052 | Area of Effect Enhancement | Additive | 30 | |
| 601061 | Health Enhancement | Flat | 20 | |
| 601062 | Movement Speed Enhancement | Additive | 20 | |
| 601071 | Area of Effect Damage Enhancement | Additive | 150 | |
| 601072 | Duration Enhancement | Additive | 80 | |
| 601081 | Physical Damage Enhancement | Flat | 150 | |
| 601082 | Area of Effect Enhancement | Additive | 30 |
