(base + ΣFlat) × (1 + ΣAdditive) × Π(1 + each Multiplicative)Mechanics
Under the cute pixels is a surprisingly deep ARPG stat engine. Read the formulas that decide damage, then trace every recorded stat to its material, skill or rune relationship.
Core formulas
Keep the order explicit when comparing a build or checking a combat result.
AttackSpeed × AttackDamage × (1 + CritChance × (CritDamage − 1))(base crit + flat Crit Rate%) × (1 + Crit Rate Coefficient%)Modifier application order
Modifiers from these eight sources are applied in order.
- 1Base
- 2Item
- 3Attribute
- 4Passive
- 5Account Status (runes)
- 6Status Effect
- 7Buff Skill
- 8Environment
Capped vs uncapped
Do not assume every percentage stops at 100%.
- Crit Chance (can exceed 100%)
- Attack Speed
- Cooldown Reduction
- Resistances
- Dodge
- Block
Damage mitigation pipeline
Incoming damage passes through these seven steps in sequence.
| # | Name | Effect |
|---|---|---|
| 1 | Dodge / Elemental Dodge | take 0 |
| 2 | Block / Elemental Block | take half |
| 3 | Resistance | a −40 res debuff = +40% damage taken |
| 4 | Armor | diminishing, scales with hit & stage, capped |
| 5 | Damage Reduction | × (1 − value) |
| 6 | Damage Absorption | flat subtract |
| 7 | Floor | minimum 1 damage |
Status effects
The six timed states listed by the current mechanics page.
| Name | Duration | Effect |
|---|---|---|
| Chill | 4.0s | −3% Attack & Move Speed |
| Freeze | 1.5s | cannot act |
| Ignite | 4.0s | +200 Fire damage |
| Shock | 6.0s | +200 Lightning damage |
| Bleed | 7.0s | +200 Physical damage |
| Stun | 2.0s | +100 damage taken |
Buffs & Debuffs
The first six rows correspond to the status effects above; the remaining rows are skill and environment modifiers.
| Stat | Kind | Modifier | Value | Applied by |
|---|---|---|---|---|
| Attack Speed | Debuff | Multiplicative | +30% | Chill |
| Movement Speed | Debuff | Multiplicative | +30% | Chill |
| Fire Damage Addition | Debuff | Flat | +200 | Ignite |
| Lightning Damage Addition | Debuff | Flat | +200 | Shock |
| Physical Damage Addition | Debuff | Flat | +200 | Bleed |
| Damage Addition | Debuff | Flat | +100 | Stun |
| Attack Damage | Buff | Additive | +50% | — |
| Attack Speed | Buff | Additive | +50% | — |
| Attack Damage | Buff | Multiplicative | — | — |
| Fire Resistance | Buff | Flat | — | — |
| Cold Resistance | Buff | Flat | — | — |
| Lightning Resistance | Buff | Flat | — | — |
| Attack Speed | Buff | Multiplicative | +100% | — |
| Critical Chance | Buff | Additive | +30% | — |
| Movement Speed | Buff | Multiplicative | +20% | — |
| Attack Damage | Buff | Multiplicative | +100% | — |
| Attack Speed | Buff | Multiplicative | +100% | — |
| Fire Resistance | Debuff | Flat | +20% | — |
| Cold Resistance | Debuff | Flat | +20% | — |
| Lightning Resistance | Debuff | Flat | +20% | — |
| Chaos Resistance | Debuff | Flat | +20% | — |
| Fire Resistance | Debuff | Flat | +40% | — |
| Cold Resistance | Debuff | Flat | +40% | — |
| Lightning Resistance | Debuff | Flat | +40% | — |
| Chaos Resistance | Debuff | Flat | +40% | — |
| Fire Resistance | Debuff | Flat | +60% | — |
| Cold Resistance | Debuff | Flat | +60% | — |
| Lightning Resistance | Debuff | Flat | +60% | — |
| Chaos Resistance | Debuff | Flat | +60% | — |
Elements & delivery types
Use the same vocabulary when comparing a skill, material or monster entry.
Elements:PhysicalFireColdLightningChaosAll
Delivery:MeleeProjectileAOESummonDoTTrap
Leveling & offline
Offline rewards grant gold + XP only — no chests. XP uses the last logged-out stage. “X-9” stages are the most XP-efficient; a −XP penalty applies when your level exceeds the area level by 6+.
Hotkeys & fixes
Shift + F11Reset display scale
Shift + F12Reset / recenter window position
Alt + Left-ClickLock an item (prevents accidental alchemy/synthesis)
Mechanics library
Open a stat to inspect its recorded relationships. Search by name, slug or relation type.
