EXP Farm Calculator
◆Tell the calculator a couple of your clear times — it works out your damage and ranks every stage you can clear by EXP per hour.
◆ Your EXP / hour
The game never shows EXP per hour. Enter your clear time for a few stages and this fits your damage, then ranks the stages you can clear — the best farm is often below the hardest stage you can beat.
The hero you want to level. We apply the game's hidden over-level EXP penalty per stage. EXP bonus % (runes/gear) is optional — it scales every stage equally, so it won't change the ranking.
◆ The hidden over-level EXP penalty
The game gives a hero less EXP when it is above a stage's level. This calculator applies the level-gap model stored with the v1.00.09 reference data.
Being under-levelled — when the stage is above your hero's level — is penalised too, but much more gently: a hero keeps full EXP until it's well below the stage's level, so it only bites at large gaps.
This is a versioned planning estimate, not an official formula or guaranteed result. Compare it with your own runs and report reproducible differences.
◆ EXP per stage
Player-independent base data: fixed enemy count, total HP, and the EXP a hero at the stage's own level earns (before the over-level penalty and your bonuses). Use the calculator above for EXP/hour tailored to you.
| Stage | Lv | Waves | Enemies | Total HP | EXP / clear | EXP / HP |
|---|---|---|---|---|---|---|
| 1-1 Pasture | 1 | 10 | 10 | 560 | 16 | 0.03 |
| 1-2 Shadow Meadow | 2 | 11 | 22 | 2.0K | 46 | 0.02 |
| 1-3 Wasteland | 3 | 11 | 33 | 3.1K | 79 | 0.03 |
| 1-4 Eerie Canyon | 5 | 12 | 36 | 6.8K | 298 | 0.04 |
| 1-5 Burning Village Entrance | 6 | 12 | 48 | 15.5K | 739 | 0.05 |
| 1-6 Rumstreet Square | 7 | 12 | 60 | 33.3K | 1.2K | 0.04 |
| 1-7 City Outskirts | 8 | 12 | 72 | 21.1K | 1.5K | 0.07 |
| 1-8 Cemetery | 10 | 13 | 78 | 33.8K | 2.7K | 0.08 |
| 1-9 Cursed Land | 11 | 13 | 91 | 80.9K | 6.0K | 0.07 |
| 2-1 Oasis Road | 13 | 14 | 98 | 92.5K | 7.4K | 0.08 |
| 2-2 Sandstorm Valley | 14 | 14 | 98 | 134K | 10.0K | 0.07 |
| 2-3 Desert Underground Cave | 15 | 14 | 98 | 222K | 11.7K | 0.05 |
| 2-4 Bug Nest | 16 | 15 | 105 | 285K | 15.1K | 0.05 |
| 2-5 Scorching Dunes | 17 | 15 | 105 | 264K | 15.3K | 0.06 |
| 2-6 Sunset Ruins | 18 | 15 | 120 | 681K | 35.2K | 0.05 |
| 2-7 Midnight Sands | 19 | 15 | 120 | 892K | 35.6K | 0.04 |
| 2-8 Sacred Tomb | 20 | 16 | 128 | 801K | 30.6K | 0.04 |
| 2-9 Pharaoh's Crypt | 21 | 16 | 128 | 1.6M | 58.6K | 0.04 |
| 3-1 Snowbound Outpost | 23 | 16 | 128 | 963K | 50.1K | 0.05 |
| 3-2 Frozen Battlefield | 24 | 16 | 128 | 1.5M | 44.8K | 0.03 |
| 3-3 Glacial Cave Entrance | 25 | 17 | 153 | 2.1M | 56.3K | 0.03 |
| 3-4 Frozen Glacier Cavern | 26 | 17 | 153 | 3.2M | 59.4K | 0.02 |
| 3-5 Hell Gate | 27 | 17 | 153 | 2.9M | 69.8K | 0.02 |
| 3-6 Burning Ravine | 28 | 17 | 153 | 4.0M | 176K | 0.04 |
| 3-7 Plains of Torment | 29 | 17 | 170 | 3.9M | 171K | 0.04 |
| 3-8 Citadel of Ruin | 30 | 18 | 180 | 3.8M | 280K | 0.07 |
| 3-9 Core of the Abyss | 31 | 18 | 198 | 4.6M | 297K | 0.06 |
